Dominion Bullmastiff Club 1999 Open Shows.
Ashhurst - Judge: Ms J Clarke (NZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Nascade Almos Fire - Owner: H McCulloch & L Kellett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(NZ CH Powerbulmas Mobie Obargo (Imp. Aust.) x CH Oakcroft Natural Charm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Orarabull Jarrah (Imp. Aust.) - Owner: H McCulloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Aust. CH Bullvalour Jack The Ripa (Aust.) x Aust. CH Bullmacky Betty Boop (Aust.)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Dog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Clash Hagen's Warrior - Owner: N Van Der Wiel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Lilacglen Red Image (Imp. Aust.) x Gretchen Of Bullmanor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Dog: Nascade Almos Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Dog: Orarabull Jarrah (Imp. Aust.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puppy Bitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Murbisa Kiri (Imp. UK) - Owner: J Neilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Murbisa Red Thunder (UK) x Bunsoro Nutmeg Of Murbisa (UK)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Abbeyblyth Delta Lady - Owner: N Van Der Wiel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(NZ CH Powerbulmas Mobie Obargo (Imp. Aust.) x NZ CH Powerbulmas Delightful (Imp. Aust.)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Bitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Nascade Silhouette - Owner: B Lovett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(NZ CH Powerbulmas Mobie Obargo (Imp. Aust.) x CH Oakcroft Natural Charm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Blackmask Norma Jean - Owner: C Boslem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(CH Okarahia Marshall x Siriusta Lyra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZ Bred Bitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Blazon Hell Raisa - Owner: N Van Der Wiel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Aust. & NZ CH Bulwaren Noble Aussie (Imp. Aust.) x CH Blazon Ona Mission) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Blazon Cauzin Chaos - Owner: J Neilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(NZ CH Powerbulmas Mobie Obargo (Imp. Aust.) x Blazon Leatha N Lace) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Bitch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: CH Oakcroft Natural Charm - Owner: H McCulloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Aust. CH Graecia Pryderi (Imp. UK) x CH Oakcroft First Edition) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Blazon Ona Mission - Owner: J Neilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Bullvadere The Hustler (Imp. Aust.) x CH Boshka Of Hammersmith) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Bitch: CH Oakcroft Natural Charm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve Bitch: Murbisa Kiri (Imp. UK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Exhibit In Show: CH Oakcroft Natural Charm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runner Up To Best Exhibit In Show: Nascade Almos Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puppy In Show: Murbisa Kiri (Imp. UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior In Show: Nascade Almos Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZ Bred In Show: Blazon Hell Raisa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open In Show: CH Oakcroft Natural Charm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland - Judge: Mrs D Jobe (NZ)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click on the links below for more information on Dominion Bullmastiff Club Championship Show winners throughout the years |
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
All contents are copyright © 2009 New Zealand Dominion Bullmastiff Club Inc and may not be reproduced in any form without consent.