Dominion Bullmastiff Club Pointscore Winners 1985 - 2000
| Bullmastiff Of The Year 1984 - 1985 | CH Borsdane Sabre Sultan | Owner: Manley |
| Bullmastiff Of The Year 1985 - 1986 | CH Faith Of Arapeti | Owner: E & L Rata |
| Runner Up Bullmastiff 1985 - 1986 | CH Hero Of Arapeti | Owner: B & C Powley |
| Best Opposite Sex 1985 - 1986 | CH Hero Of Arapeti | Owner: B & C Powley |
| Bullmastiff Of The Year 1986 - 1987 | CH Faith Of Arapeti | Owner: E & L Rata |
| Runner Up Bullmastiff 1986 - 1987 | NZ CH Volontaire Intrepid | Owner: D Jobe |
| Best Opposite Sex 1986 - 1987 | NZ CH Volontaire Intrepid | Owner: D Jobe |
| Bullmastiff Of The Year 1987 - 1988 | CH Guardall Corvair | Owner: E & L Rata |
| Runner Up Bullmastiff 1987 - 1988 | CH Guardall Challenger | Owner: G Cook |
| Best Opposite Sex 1987 - 1988 | CH Guardall Challenger | Owner: G Cook |
| Bullmastiff Of The Year 1988 - 1989 | CH Guardall Challenger | Owner: G Cook |
| Runner Up Bullmastiff 1988 - 1989 | ||
| Best Opposite Sex 1988 - 1989 | CH Guardall Coronet | Owner: E & L Rata |
| Bullmastiff Of The Year 1989 - 1990 | CH Blacksmear Chancellor | Owner: Harding |
| Equal Runner Up Bullmastiff 1989 - 1990 | CH Armageddon Angel | Owner: R Burns |
| CH Velvet Of Abbeyblyth | Owner: King | |
| Equal Best Opposite Sex 1989 - 1990 | CH Armageddon Angel | Owner: R Burns |
| CH Velvet Of Abbeyblyth | Owner: King | |
| Bullmastiff Of The Year 1990 - 1991 | NZ CH Burgowood Anzac Major | Owner: K & G Warren |
| Runner Up Bullmastiff 1990 - 1991 | CH Guardall Challenger | Owner: G Cook |
| Best Opposite Sex 1990 - 1991 | ||
| Bullmastiff Of The Year 1991 - 1992 | CH Oakcroft Gold Sovereign | Owner: M & T Osborne |
| Bullmastiff Of The Year 1992 - 1993 | CH Lordleo Of Abbeyblyth | Owner: D Jobe |
| Runner Up Bullmastiff 1992 - 1993 | CH Lionsden Miss Sterk | Owner: C & L Quinn |
| Best Opposite Sex 1992 - 1993 | CH Lionsden Miss Sterk | Owner: C & L Quinn |
| Bullmastiff Of The Year 1993 - 1994 | CH Oakcroft First Edition | Owner: K & G Warren |
| Runner Up Bullmastiff 1993 - 1994 | CH Ruarangatira Grasshopa | Owner: C Munro |
| Best Opposite Sex 1993 - 1994 | Big Ben Of Fanbridge | Owner: |
| Bullmastiff Of The Year 1994 - 1995 | CH King Canute Of Fanbridge | Owner: C Lichtwark |
| Runner Up Bullmastiff 1994 - 1995 | CH Kugel Silver Fern | Owner: C Lichtwark |
| Best Opposite Sex 1994 - 1995 | CH Kugel Silver Fern | Owner: C Lichtwark |
| Bullmastiff Of The Year 1995 - 1996 | NZ CH Powerbulmas Mobie Obargo | Owner: D Jobe |
| Bullmastiff Of The Year 1996 - 1997 | NZ CH Powerbulmas Mobie Obargo | Owner: D Jobe |
| Runner Up Bullmastiff 1996 - 1997 | CH Lord Braygn Of Bullmanor | Owner: L Storey |
| Best Opposite Sex 1996 - 1997 | CH Powerbulmas Delightful | Owner: D Jobe |
| Bullmastiff Of The Year 1997 - 1998 | NZ CH Pryderi Iolo | Owner: D Jobe |
| Bullmastiff Of The Year 1998 - 1999 | CH Brookpark Sergeant Solo | Owner: R Dalglish |
| Runner Up Bullmastiff 1998 - 1999 | CH Castlecliff Matriarch | Owner: R Dalglish |
| Best Opposite Sex 1998 - 1999 | CH Castlecliff Matriarch | Owner: R Dalglish |
| Bullmastiff Of The Year 1999 - 2000 | CH Oakcroft Good Omen | Owner: L Storey / Warren |
| Equal Runner Up Bullmastiff 1999 - 2000 | CH Castlecliff Matriarch | Owner: R Dalglish |
| CH Kugel Barberic Robt E Lee | Owner: J Neilson | |
| Best Opposite Sex 1999 - 2000 | CH Castlecliff Matriarch | Owner: R Dalglish |
Please click on the links below for more information on Dominion Bullmastiff Club Pointscore winners throughout the years.
| 2020 - 2021 | 2019 - 2020 | 2018 - 2019 | 2017 - 2018 | 2016 - 2017 | 2015 - 2016 | 2014 - 2015 | 2013 - 2014 | 2012 - 2013 | 2011 - 2012 | 2010 - 2011 | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 | 2003 - 2004 | 2002 - 2003 | 2001 - 2002 | 2000 - 2001 | 1985 - 2000 |
All contents are copyright © 2009 New Zealand Dominion Bullmastiff Club Inc and may not be reproduced in any form without consent.