Dominion Bullmastiff Club 2022 Championship Show.
Judge Cheryl Clarke (Gisborne, NZ) | |||||||||||||||||||
|
|||||||||||||||||||
It was a pleasure and a privilege to be invited to peer judge the Dominion Bullmastiff Club’s 2022 Specialty Show. The dogs weren’t too concerned with the dreadful weather, and took the sight of a stranger in hood, mask and glasses in their stride. I was aware that some dogs and handlers had not been out for some time due to the various restraints/lockdowns, and took this into account. Overall, the standard was high – there are a range of types within our breed, but none presented on the day were incorrect. My thanks to the exhibitors for your good humour and showing in the awful weather. Thanks also to our efficient and friendly steward – and to the committee for the super bbq and meal after the show. It was lovely to catch up with folk I hadn’t seen for years. And, as the old saying goes, regardless of placings, each one of you took home the best dog… Cheryl Clarke (Blackmask Bullmastiffs) |
|||||||||||||||||||
Baby Puppy Dog | |||||||||||||||||||
Akylah Say Hello To Heaven - Owner: R Collins | |||||||||||||||||||
(Aust. CH Soloshel Midnite Nitros x Akylah Made In Heaven) | |||||||||||||||||||
A lovely clear fawn coat with good pigmentation, excellent bone for this age. Good ear set, nice dark eye, nicely balanced pup. Good movement when he did move, was a little distracted by interesting objects on the ground. Confident temperament. |
|||||||||||||||||||
Intermediate Dog | |||||||||||||||||||
1st: CH Numoda Midnight - Mayhem - Owner: S Mischefski | |||||||||||||||||||
(Aust. CH Kimbullad The Lodge x CH Numoda Striped Temptation) | |||||||||||||||||||
This red boy had good pigmentation with a lovely dark mask. Excellent size and substance. Good head. His bite was a little more undershot than preferred. Very fit with defined muscling, looked and moved as if he could run all day. Very well handled. A difficult decision between this fellow and the other class entrant. |
|||||||||||||||||||
2nd: CH Kugel Von Hudson - Owner: V Lackner | |||||||||||||||||||
(Kugel Peaky Blinder x CH Kugel Red Icon) | |||||||||||||||||||
A lovely clear red coat, with good pigmentation. Good head. Lovely dark eye. Nice turn of stifle and very well muscled. Good movement and very well handled. Would have preferred just a little more depth of flank to fill out his large frame. |
|||||||||||||||||||
NZ Bred Dog | |||||||||||||||||||
1st: Numoda Midnight - Confessions At Akylah - Owner: S Mischefski & R Collins | |||||||||||||||||||
(Aust. CH Kimbullad The Lodge x CH Numoda Striped Temptation) | |||||||||||||||||||
Substantial dog, excellent pigmentation with lovely clear fawn coat, albeit a little irritated on hocks. Favouring a front leg which affected his movement. Unfortunately had shaky rear legs when stacked on the day. Bite narrower and more undershot than preferred. Would have like to have seen this dog on a good day when he was able to move freely. | |||||||||||||||||||
Stud Dog | |||||||||||||||||||
1st: NZ CH Gameguard Wicked Ways (Imp. Aust.) - Owner: R Dalglish | |||||||||||||||||||
(Aust. CH Gameguard Power Of One x NZ & Aust. CH Brookpark Yukon Reflection) | |||||||||||||||||||
Lovely fawn dog, good pigment, great broad head with good ear set. A little undershot. Well up on beautiful cat feet. Good turn of stifle leading to super movement. Would have preferred a little more substance. |
|||||||||||||||||||
Veteran Dog | |||||||||||||||||||
CH Delane Mr James Mack - Owner: A & C Reeve | |||||||||||||||||||
(CH Little Ridge Dockryl x CH Nascade Maiden Encore) | |||||||||||||||||||
Good red coat, great pigmentation for his age although going grey as you would expect. Good bite. Excellent size and substance, a little straight in stifle. Looking his age but with great dignity when moving. |
|||||||||||||||||||
Open Dog | |||||||||||||||||||
1st: CH Akylah Heaven Beside Me At Willowbend - Owner: J Gibson & R Collins | |||||||||||||||||||
(NZ & Can. CH Bullstock's Samcro At Waterlea (Imp. Can.)x CH Waterlea Tickled Pink) | |||||||||||||||||||
A well-sized, substantial fawn male with super pigmentation. Excellent topline. The darkest eyes but slightly hooded which detracted a little. Good length of head with a wide jaw and bite. Good turn of stifle and excellent movement. Well handled. Stood out in line-up. | |||||||||||||||||||
2nd: CH Numoda Striped Revolution - Owner: S Mischefski | |||||||||||||||||||
(Aust. & NZ CH Gameguard Yukon (Imp. Aust.) x CH Kugel Etched In Ebony RN CGCS) | |||||||||||||||||||
A dark brindle with the most gorgeous deep colouring. Good dark eye and generous bite. Unfortunately, suffering from rear leg tremors on the day. Short movement in front giving a slightly choppy gate, although very showy. |
|||||||||||||||||||
Challenge Dog: CH Akylah Heaven Beside Me At Willowbend | |||||||||||||||||||
Reserve Challenge: NZ CH Gameguard Wicked Ways (Imp.Aust.) | |||||||||||||||||||
Baby Puppy Bitch | |||||||||||||||||||
1st: Akylah Say Grace - Owner: R Collins | |||||||||||||||||||
(Aust. CH Soloshel Midnite Nitros x Akylah Made In Heaven) | |||||||||||||||||||
Clear dark honey-coloured fawn with deep pigment. Excellent wide jaw and good bite at this young age. Good turn of stifle. Took to the ring fearlessly and movement was so good was called back for the movement class. One to watch in future. |
|||||||||||||||||||
Puppy Bitch | |||||||||||||||||||
1st: Numoda Line Of Temptation - Owner: S Mischefski | |||||||||||||||||||
(NZ CH Gameguard Wicked Ways (Imp. Aust.) x CH Numoda Striped Temptation) | |||||||||||||||||||
Lovely clear fawn bitch with good deep pigmentation, best second thigh I’ve seen, with good turn of stifle. Super wide head and wide jaw. Excellent movement but needed to be held back as she would have flown otherwise. |
|||||||||||||||||||
2nd: Numoda Line Of Seduction - Owner: S Mischefski | |||||||||||||||||||
(NZ CH Gameguard Wicked Ways (Imp. Aust.) x CH Numoda Striped Temptation) | |||||||||||||||||||
Very clear fawn, with good pigmentation, lovely second thigh. Good head with beautiful wide jaw and bite. Needs to drop a little in flank but may come with maturity. A little spooky on the day which affected movement. |
|||||||||||||||||||
Junior Bitch | |||||||||||||||||||
1st: NZ CH Gameguard The North Remembers (Imp. Aust) - Owner: R Dalglish | |||||||||||||||||||
(Aust. CH Gameguard Power Of One x NZ & Aust. CH Brookpark Yukon Reflection) | |||||||||||||||||||
A dark fawn with a lovely broad head and deep pigment. Super wide front and chest. Excellent topline. Good second thigh, and great cat feet. Jaw wide but quite undershot. Excellent movement and flowed around the ring – very well handled. |
|||||||||||||||||||
2nd: Almastem Scarlett Nova - Owner: C Riddiford | |||||||||||||||||||
(Malabek Toffee Man x NZ & Kugel Delight Delphine) | |||||||||||||||||||
A nice clear red coat with lovely dark pigmentation. Super ear set. A little high in topline and straightish in stifle. Very feminine head but with narrow jaw. |
|||||||||||||||||||
Intermediate Bitch | |||||||||||||||||||
1st: Delane Beautiful Angel - Owner: A & C Reeve | |||||||||||||||||||
(CH Delane Hogan's Hero x Little Ridge Touch By N Angel) | |||||||||||||||||||
A lot to like about this bitch. Substantial fawn girl with good pigment, and very well developed second thigh and rump. Wide jaw. Good movement although wasn’t as keen in the ring as she could have been so didn’t show to her advantage. |
|||||||||||||||||||
NZ Bred Bitch | |||||||||||||||||||
1st: CH Little Ridge Southern Haze - Owner: J Torkington | |||||||||||||||||||
(CH Little Ridge Dockryl x NZ CH Brinkybull Honour Littleridge (Imp. Aust.)) | |||||||||||||||||||
Brood Bitch | |||||||||||||||||||
1st: CH Numoda Striped Temptation - Owner: S Mischefski | |||||||||||||||||||
(Aust. & NZ CH Gameguard Yukon (Imp. Aust.) x CH Kugel Etched In Ebony RN CGCS) | |||||||||||||||||||
A lovely coloured brindle girl with good pigment. Would like a slightly darker eye. The widest jaw ever with excellent bite. Extremely fit and well turned out. Flowed around the ring. |
|||||||||||||||||||
Veteran Bitch | |||||||||||||||||||
1st: CH & Neut. CH Kugel Etched in Black - Owner: S Mischefski | |||||||||||||||||||
(CH Kugel Lost In Austen x CH Kugel Etched In Ebony RN CGCS) | |||||||||||||||||||
A spritely dark brindle with great pigment. A little narrow in jaw width and bite very undershot. Extremely happy girl, raring to go in the ring and could show the youngsters a thing or two in movement. Very well handled and allowed to run. |
|||||||||||||||||||
Open Bitch | |||||||||||||||||||
1st: CH Little Ridge Mystic Rose - Owner: J Torkington | |||||||||||||||||||
(CH Little Ridge Dockryl x CH Brinkybull Honour Littleridge (Imp. Aust.)) | |||||||||||||||||||
A nice dark fawn bitch, with excellent pigment. Good ear set. Lovely level topline and well developed second thigh. A little narrow in jaw width and bite very undershot. Moved beautifully and extremely happy in the ring. Very well handled. |
|||||||||||||||||||
Challenge Bitch: NZ CH Gameguard The North Remembers (Imp. Aust.) | |||||||||||||||||||
Reserve Challenge Bitch: Numoda Line Of Temptation | |||||||||||||||||||
Best Exhibit In Show: NZ CH Gameguard The North Remembers (Imp. Aust.) | |||||||||||||||||||
Runner Up To Best Exhibit In Show: Numoda Line Of Temptation | |||||||||||||||||||
Baby Puppy In Show: Akylah Say Hello To Heaven | |||||||||||||||||||
Opposite Baby Puppy In Show: Akylah Say Grace | |||||||||||||||||||
Puppy In Show: Numoda Line Of Temptation | |||||||||||||||||||
Junior In Show: NZ CH Gameguard The North Remembers (Imp. Aust.) | |||||||||||||||||||
Intermediate In Show: CH Numoda Midnight - Mayhem | |||||||||||||||||||
Opposite Intermediate In Show: Delane Beautiful Angel | |||||||||||||||||||
NZ Bred In Show: CH Little Ridge Southern Haze | |||||||||||||||||||
Opposite NZ Bred In Show: Numoda Midnight - Confessions At Akylah | |||||||||||||||||||
Brood Bitch In Show: CH Numoda Striped Temptation | |||||||||||||||||||
Stud Dog In Show: NZ CH Gameguard Wicked Ways (Imp. Aust.) | |||||||||||||||||||
Veteran In Show: CH & Neut. CH Kugel Etched in Black | |||||||||||||||||||
Opposite Veteran In Show: CH Delane Mr James Mack | |||||||||||||||||||
Open In Show: CH Akylah Heaven Beside Me At Willowbend | |||||||||||||||||||
Opposite Open In Show: CH Little Ridge Mystic Rose | |||||||||||||||||||
Stakes | |||||||||||||||||||
Best Head Dog | |||||||||||||||||||
1st: NZ CH Gameguard Wicked Ways (Imp. Aust.) - Owner: R Dalglish | |||||||||||||||||||
2nd: CH Akylah Heaven Beside Me At Willowbend - Owner: J Gibson & R Collins | |||||||||||||||||||
3rd: Numoda Midnight - Confessions At Akylah - Owner: S Mischefski & R Collins | |||||||||||||||||||
4th: CH Kugel Von Hudson - Owner: V Lackner | |||||||||||||||||||
Best Head Bitch | |||||||||||||||||||
1st: NZ CH Gameguard The North Remembers (Imp. Aust) - Owner: R Dalglish | |||||||||||||||||||
2nd: CH Little Ridge Southern Haze - Owner: J Torkington | |||||||||||||||||||
3rd: Almastem Scarlett Nova - Owner: C Riddiford | |||||||||||||||||||
Best Body Dog | |||||||||||||||||||
1st: CH Akylah Heaven Beside Me At Willowbend - Owner: J Gibson & R Collins | |||||||||||||||||||
2nd: NZ CH Gameguard Wicked Ways (Imp. Aust.) - Owner: R Dalglish | |||||||||||||||||||
3rd: CH Numoda Midnight - Mayhem - Owner: S Mischefski | |||||||||||||||||||
Best Body Bitch | |||||||||||||||||||
1st: Numoda Line Of Seduction - Owner: S Mischefski | |||||||||||||||||||
Best Red | |||||||||||||||||||
1st: CH Kugel Von Hudson - Owner: V Lackner | |||||||||||||||||||
2nd: CH Delane Mr James Mack - Owner: A & C Reeve | |||||||||||||||||||
3rd: Almastem Scarlett Nova - Owner: C Riddiford | |||||||||||||||||||
Best Fawn | |||||||||||||||||||
1st: 1st: CH Akylah Heaven Beside Me At Willowbend - Owner: J Gibson & R Collins | |||||||||||||||||||
2nd: NZ CH Gameguard Wicked Ways (Imp. Aust.) - Owner: R Dalglish | |||||||||||||||||||
Best Sire and Progeny | |||||||||||||||||||
1st: NZ CH Gameguard Wicked Ways (Imp. Aust.) - Owner: R Dalglish | |||||||||||||||||||
Best Dam and Progeny | |||||||||||||||||||
1st: CH Numoda Striped Temptation - Owner: S Mischefski | |||||||||||||||||||
Best Spay Bitch | |||||||||||||||||||
1st: CH & Neut. CH Kugel Etched in Black - Owner: S Mischefski | |||||||||||||||||||
Best Spay Child Handler 8 - 11 Years | |||||||||||||||||||
1st: MacKenzie Gibson with Akylah Say Hello To Heaven | |||||||||||||||||||
Best Movement | |||||||||||||||||||
1st: 1st: CH Akylah Heaven Beside Me At Willowbend - Owner: J Gibson & R Collins | |||||||||||||||||||
2nd: NZ CH Gameguard Wicked Ways (Imp. Aust.) - Owner: R Dalglish | |||||||||||||||||||
Please click on the links below for more information on Dominion Bullmastiff Club Championship Show winners throughout the years |
| 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 - 1993 |
All contents are copyright © 2009 New Zealand Dominion Bullmastiff Club Inc and may not be reproduced in any form without consent.